QQQ Feb 2016 102.000 call (QQQ160226C00102000)
-OPR
0.94
0.65(40.88%) 11:22AM EST
| Prev Close: | 1.59 |
|---|---|
| Open: | 1.49 |
| Bid: | 0.92 |
| Ask: | 0.94 |
| Strike: | 102.00 |
| Expire Date: | 26-Feb-16 |
| Day's Range: | 0.86 - 1.50 |
|---|---|
| Contract Range: | N/A - N/A |
| Volume: | 1,916 |
| Open Interest: | 6,034 |
Tradinginsider







0 comments:
Post a Comment