QQQ Feb 2016 98.000 put (QQQ160212P00098000)
-OPR
0.49
1.08(68.79%) 11:29AM EST
| Prev Close: | 1.57 |
|---|---|
| Open: | 0.93 |
| Bid: | 0.50 |
| Ask: | 0.53 |
| Strike: | 98.00 |
| Expire Date: | 12-Feb-16 |
| Day's Range: | 0.49 - 1.40 |
|---|---|
| Contract Range: | N/A - N/A |
| Volume: | 2,205 |
| Open Interest: | 9,291 |
Tradinginsider







0 comments:
Post a Comment