QQQ Feb 2016 99.500 put (QQQ160219P00099500)
-OPR
0.78
1.50(65.79%) 3:27PM EST
| Prev Close: | 2.28 |
|---|---|
| Open: | 1.17 |
| Bid: | 0.77 |
| Ask: | 0.79 |
| Strike: | 99.50 |
| Expire Date: | 19-Feb-16 |
| Day's Range: | 0.75 - 1.44 |
|---|---|
| Contract Range: | N/A - N/A |
| Volume: | 5,126 |
| Open Interest: | 6,584 |
Tradinginsider







0 comments:
Post a Comment