QQQ Feb 2016 101.500 put (QQQ160219P00101500)
-OPR
0.53
0.10(15.87%) 11:07AM EST
| Prev Close: | 0.63 |
|---|---|
| Open: | 0.80 |
| Bid: | 0.50 |
| Ask: | 0.53 |
| Strike: | 101.50 |
| Expire Date: | 19-Feb-16 |
| Day's Range: | 0.31 - 1.00 |
|---|---|
| Contract Range: | N/A - N/A |
| Volume: | 4,488 |
| Open Interest: | 15,326 |
Tradinginsider







0 comments:
Post a Comment