QQQ Feb 2016 101.500 call (QQQ160219C00101500)
-OPR
1.40
1.05(300.00%) 12:34PM EST
| Prev Close: | 0.35 |
|---|---|
| Open: | 0.58 |
| Bid: | 1.39 |
| Ask: | 1.40 |
| Strike: | 101.50 |
| Expire Date: | 19-Feb-16 |
| Day's Range: | 0.49 - 1.40 |
|---|---|
| Contract Range: | N/A - N/A |
| Volume: | 2,970 |
| Open Interest: | 8,644 |
Tradinginsider







0 comments:
Post a Comment