QQQ Feb 2016 101.500 put (QQQ160219P00101500)
-OPR
0.65
0.02(3.17%) 10:16AM EST
| Prev Close: | 0.63 |
|---|---|
| Open: | 0.80 |
| Bid: | 0.64 |
| Ask: | 0.67 |
| Strike: | 101.50 |
| Expire Date: | 19-Feb-16 |
| Day's Range: | 0.54 - 1.00 |
|---|---|
| Contract Range: | N/A - N/A |
| Volume: | 1,670 |
| Open Interest: | 15,326 |
Tradinginsider







0 comments:
Post a Comment