0.79
0.12(17.91%) 2:11PM EST
| Prev Close: | 0.67 |
|---|---|
| Open: | 0.97 |
| Bid: | 0.74 |
| Ask: | 0.79 |
| Strike: | 97.00 |
| Expire Date: | 12-Feb-16 |
| Day's Range: | 0.40 - 1.13 |
|---|---|
| Contract Range: | N/A - N/A |
| Volume: | 8,573 |
| Open Interest: | 7,842 |
Tradinginsider
Make 30% a month. Please excuse my dust-Under construction
| Prev Close: | 0.67 |
|---|---|
| Open: | 0.97 |
| Bid: | 0.74 |
| Ask: | 0.79 |
| Strike: | 97.00 |
| Expire Date: | 12-Feb-16 |
| Day's Range: | 0.40 - 1.13 |
|---|---|
| Contract Range: | N/A - N/A |
| Volume: | 8,573 |
| Open Interest: | 7,842 |
Future area
daily Market
Report
0 comments:
Post a Comment