QQQ Feb 2016 102.500 call (QQQ160219C00102500)
-OPR
0.28
0.46(62.16%) 11:09AM EST
| Prev Close: | 0.74 |
|---|---|
| Open: | 0.87 |
| Bid: | 0.28 |
| Ask: | 0.30 |
| Strike: | 102.50 |
| Expire Date: | 19-Feb-16 |
| Day's Range: | 0.28 - 0.88 |
|---|---|
| Contract Range: | N/A - N/A |
| Volume: | 5,741 |
| Open Interest: | 14,032 |
Tradinginsider







0 comments:
Post a Comment