QQQ Feb 2016 96.500 put (QQQ160212P00096500)
-OPR
2.11
1.16(122.11%) 1:03PM EST
| Prev Close: | 0.95 |
|---|---|
| Open: | 1.72 |
| Bid: | 2.04 |
| Ask: | 2.07 |
| Strike: | 96.50 |
| Expire Date: | 12-Feb-16 |
| Day's Range: | 1.64 - 2.30 |
|---|---|
| Contract Range: | N/A - N/A |
| Volume: | 3,659 |
| Open Interest: | 1,356 |
Tradinginsider







0 comments:
Post a Comment