QQQ Feb 2016 101.500 call (QQQ160219C00101500)
-OPR
1.00
0.65(185.71%) 10:58AM EST
| Prev Close: | 0.35 |
|---|---|
| Open: | 0.58 |
| Bid: | 1.00 |
| Ask: | 1.02 |
| Strike: | 101.50 |
| Expire Date: | 19-Feb-16 |
| Day's Range: | 0.49 - 1.02 |
|---|---|
| Contract Range: | N/A - N/A |
| Volume: | 1,835 |
| Open Interest: | 8,644 |
Tradinginsider







0 comments:
Post a Comment