| Prev Close: | 1.59 |
|---|---|
| Open: | 1.49 |
| Bid: | 1.34 |
| Ask: | 1.42 |
| Strike: | 102.00 |
| Expire Date: | 26-Feb-16 |
| Day's Range: | 1.34 - 1.50 |
|---|---|
| Contract Range: | N/A - N/A |
| Volume: | 340 |
| Open Interest: | 6,034 |
Tradinginsider
Make 30% a month. Please excuse my dust-Under construction
| Prev Close: | 1.59 |
|---|---|
| Open: | 1.49 |
| Bid: | 1.34 |
| Ask: | 1.42 |
| Strike: | 102.00 |
| Expire Date: | 26-Feb-16 |
| Day's Range: | 1.34 - 1.50 |
|---|---|
| Contract Range: | N/A - N/A |
| Volume: | 340 |
| Open Interest: | 6,034 |
Future area
daily Market
Report
0 comments:
Post a Comment