QQQ Feb 2016 101.500 put (QQQ160219P00101500)
-OPR
0.54
0.12(28.57%) 11:12AM EST
| Prev Close: | 0.42 |
|---|---|
| Open: | 0.30 |
| Bid: | 0.52 |
| Ask: | 0.54 |
| Strike: | 101.50 |
| Expire Date: | 19-Feb-16 |
| Day's Range: | 0.30 - 0.62 |
|---|---|
| Contract Range: | N/A - N/A |
| Volume: | 2,715 |
| Open Interest: | 15,197 |
Tradinginsider







0 comments:
Post a Comment