QQQ Feb 2016 101.500 put (QQQ160219P00101500)
-OPR
0.58
0.16(38.10%) 11:00AM EST
| Prev Close: | 0.42 |
|---|---|
| Open: | 0.30 |
| Bid: | 0.48 |
| Ask: | 0.49 |
| Strike: | 101.50 |
| Expire Date: | 19-Feb-16 |
| Day's Range: | 0.30 - 0.58 |
|---|---|
| Contract Range: | N/A - N/A |
| Volume: | 1,801 |
| Open Interest: | 15,197 |
Tradinginsider







0 comments:
Post a Comment