QQQ Jan 2016 98.000 put (QQQ160122P00098000)
-OPR
Watchlist
0.90
0.41(83.67%) 2:03PM EST
| Prev Close: | 0.49 |
|---|---|
| Open: | 0.89 |
| Bid: | 0.88 |
| Ask: | 0.90 |
| Strike: | 98.00 |
| Expire Date: | 22-Jan-16 |
| Day's Range: | 0.70 - 1.93 |
|---|---|
| Contract Range: | N/A - N/A |
| Volume: | 13,725 |
| Open Interest: | 5,570 |
QQQ Jan 2016 100.000 call (QQQ160122C00100000)
-OPR
1.16
0.99(46.05%) 2:05PM EST
| Prev Close: | 2.15 |
|---|---|
| Open: | 1.27 |
| Bid: | 1.12 |
| Ask: | 1.15 |
| Strike: | 100.00 |
| Expire Date: | 22-Jan-16 |
| Day's Range: | 0.50 - 1.40 |
|---|---|
| Contract Range: | N/A - N/A |
| Volume: | 10,768 |
| Open Interest: | 2,976 |
Tradinginsider







0 comments:
Post a Comment