QQQ Jan 2016 104.000 call (QQQ160115C00104000)
-OPR
1.70
0.07(3.95%) 3:39PM EST
| Prev Close: | 1.77 |
|---|---|
| Open: | 1.86 |
| Bid: | 1.64 |
| Ask: | 1.66 |
| Strike: | 104.00 |
| Expire Date: | 15-Jan-16 |
| Day's Range: | 0.94 - 2.08 |
|---|---|
| Contract Range: | N/A - N/A |
| Volume: | 7,931 |
| Open Interest: | 4,173 |
Thats all for today
Tradinginsider







0 comments:
Post a Comment