QQQ Jan 2016 104.000 call (QQQ160115C00104000)
-OPR
2.22
0.73(48.99%) 10:07AM EST
| Prev Close: | 1.49 |
|---|---|
| Open: | 2.00 |
| Bid: | 2.21 |
| Ask: | 2.25 |
| Strike: | 104.00 |
| Expire Date: | 15-Jan-16 |
| Day's Range: | 1.96 - 2.45 |
|---|---|
| Contract Range: | N/A - N/A |
| Volume: | 1,214 |
| Open Interest: | 6,556 |
Tradinginsider







0 comments:
Post a Comment