QQQ Jan 2016 103.000 call (QQQ160129C00103000)
-OPR
1.39
0.30(27.52%) 12:05PM EST
| Prev Close: | 1.09 |
|---|---|
| Open: | 1.19 |
| Bid: | 1.41 |
| Ask: | 1.43 |
| Strike: | 103.00 |
| Expire Date: | 29-Jan-16 |
| Day's Range: | 0.90 - 1.42 |
|---|---|
| Contract Range: | N/A - N/A |
| Volume: | 9,039 |
| Open Interest: | 5,267 |
Tradinginsider







0 comments:
Post a Comment