This is why today I am issuing a DD call for QQQ puts. Our in:
QQQ Jan 2016 106.000 put (QQQ160115P00106000)
-OPR
1.16
0.47(68.12%) 11:08AM EST
| Prev Close: | 0.69 |
|---|---|
| Open: | 1.60 |
| Bid: | 1.17 |
| Ask: | 1.18 |
| Strike: | 106.00 |
| Expire Date: | 15-Jan-16 |
| Day's Range: | 1.16 - 1.80 |
|---|---|
| Contract Range: | N/A - N/A |
| Volume: | 4,108 |
| Open Interest: | 14,662 |
Tradinginsider







0 comments:
Post a Comment