Our in
QQQ Jan 2016 103.000 call (QQQ160122C00103000)
-OPR
0.60
0.46(328.57%) 1:53PM EST
| Prev Close: | 0.14 |
|---|---|
| Open: | 0.38 |
| Bid: | 0.58 |
| Ask: | 0.61 |
| Strike: | 103.00 |
| Expire Date: | 22-Jan-16 |
| Day's Range: | 0.30 - 0.79 |
|---|---|
| Contract Range: | N/A - N/A |
| Volume: | 10,969 |
| Open Interest: | 7,664 |
Quotes delayed, except where indicated otherwise. Currency in USD.
Tradinginsider







0 comments:
Post a Comment