Or things could stay around the same place and languish. Im not too happy about my strike price error today so I am going to let my emotions factor into a little bit of this decision as I am feeling a bit of the "fuck its". If you are adverse to risk then stay away from this spread.
My in for the calls
QQQ Jan 2016 101.000 call (QQQ160122C00101000)
-OPR
1.10
0.24(17.91%) 3:32PM EST
| Prev Close: | 1.34 |
|---|---|
| Open: | 1.22 |
| Bid: | 1.05 |
| Ask: | 1.06 |
| Strike: | 101.00 |
| Expire Date: | 22-Jan-16 |
| Day's Range: | 0.70 - 1.80 |
|---|---|
| Contract Range: | N/A - N/A |
| Volume: | 9,929 |
| Open Interest: | 5,428 |
QQQ Jan 2016 101.500 put (QQQ160122P00101500)
-OPR
0.91
0.86(48.59%) 3:36PM EST
| Prev Close: | 1.77 |
|---|---|
| Open: | 1.50 |
| Bid: | 0.88 |
| Ask: | 0.89 |
| Strike: | 101.50 |
| Expire Date: | 22-Jan-16 |
| Day's Range: | 0.64 - 2.12 |
|---|---|
| Contract Range: | N/A - N/A |
| Volume: | 12,627 |
| Open Interest: | 4,766 |
Thats all for today, see you tomorrow,
Tradinginsider







0 comments:
Post a Comment