FRO Dec 2014 1.000 call (FRO141220C00001000)
-OPR
0.55
0.15(37.50%) 3:08PM EST
| Prev Close: | 0.40 |
|---|---|
| Open: | 0.55 |
| Bid: | 0.45 |
| Ask: | 0.75 |
| Strike: | 1.00 |
| Expire Date: | 20-Dec-14 |
| Day's Range: | 0.55 - 0.55 |
|---|---|
| Contract Range: | N/A - N/A |
| Volume: | 1 |
| Open Interest: | 3 |
That is all for the day, I will update later tonight.
Mark







0 comments:
Post a Comment