Prev Close: | 10.22 |
---|---|
Open: | 10.10 |
Bid: | 10.08 x 200 |
Ask: | 10.47 x 200 |
1y Target Est: | 14.50 |
Beta: | 0.25 |
Earnings Date: | Jan 21 - Jan 26 (Est.) |
Day's Range: | 10.04 - 10.04 |
---|---|
52wk Range: | 8.21 - 18.15 |
Volume: | 100 |
Avg Vol (3m): | 13,944 |
Market Cap: | 79.09M |
P/E (ttm): | N/A |
EPS (ttm): | -0.12 |
Div & Yield: | N/A (N/A |
If you remember several days ago I stated it was a short and yes, we made a bit of money, but DLA is not dropping as hard as I would like especially in light of a slipping market.
Thats all for now: dump the short for a slight profit of about 4-5%. Hey, it might not be a 2 bagger, but instead of you making 4% in a year interest for your bank account, we just did the same thing in a week.
Keep on your toes for the market correction,
Mark
0 comments:
Post a Comment