| Prev Close: | 0.89 |
|---|---|
| Open: | 0.75 |
| Bid: | 0.79 |
| Ask: | 0.89 |
| Strike: | 52.50 |
| Expire Date: | 20-Dec-14 |
The stock reports next week. Thats all for this afternoon.
So the call today is December GIS puts.
Trade on,
Mark
Make 30% a month. Please excuse my dust-Under construction
| Prev Close: | 0.89 |
|---|---|
| Open: | 0.75 |
| Bid: | 0.79 |
| Ask: | 0.89 |
| Strike: | 52.50 |
| Expire Date: | 20-Dec-14 |
Future area
daily Market
Report
0 comments:
Post a Comment