Here is the call
Prev Close: | 1.75 |
---|---|
Open: | 1.78 |
Bid: | 1.55 |
Ask: | 2.25 |
Strike: | 10.00 |
Expire Date: | 22-Nov-14 |
and now the put
Prev Close: | 1.00 |
---|---|
Open: | 1.00 |
Bid: | 0.65 |
Ask: | 0.95 |
Strike: | 12.50 |
Expire Date: | 22-Nov-14 |
and now for vlccf:
here is the call
Prev Close: | 0.70 |
---|---|
Open: | 0.70 |
Bid: | 0.30 |
Ask: | 0.90 |
Strike: | 7.50 |
Expire Date: | 22-Nov-14 |
and here is the put
Prev Close: | 0.39 |
---|---|
Open: | 0.44 |
Bid: | 0.10 |
Ask: | 0.70 |
Strike: | 7.50 |
Expire Date: | 22-Nov-14 |
we have entered in a straddle with these two stocks based on our previous post earlier today. We got in before the springs have uncoiled. More later today.
0 comments:
Post a Comment