| Prev Close: | 0.40 |
|---|---|
| Open: | 0.30 |
| Bid: | 0.30 |
| Ask: | 0.40 |
| Strike: | 2.50 |
| Expire Date: | 22-Nov-14 |
So we are going to be looking for the next trade today in the late afternoon as I have a 1pm appointment.
More pics on the way,
Mark
Make 30% a month. Please excuse my dust-Under construction
| Prev Close: | 0.40 |
|---|---|
| Open: | 0.30 |
| Bid: | 0.30 |
| Ask: | 0.40 |
| Strike: | 2.50 |
| Expire Date: | 22-Nov-14 |
Future area
daily Market
Report
0 comments:
Post a Comment