Prev Close: | 47.63 |
---|---|
Open: | 47.85 |
Bid: | 47.88 x 200 |
Ask: | 47.97 x 200 |
1y Target Est: | 49.89 |
Beta: | 1.13 |
Next Earnings Date: | N/A |
Day's Range: | 47.62 - 48.60 |
---|---|
52wk Range: | 39.28 - 48.93 |
Volume: | 29,126 |
Avg Vol (3m): | 133,326 |
Market Cap: | 1.45B |
P/E (ttm): | 24.94 |
EPS (ttm): | 1.91 |
Div & Yield: | 0.48 (1.10%) |
Quotes delayed, except where indicated otherwise. Currency in USD.
Headlines
We got in at :
Prev Close: | 48.35 |
---|---|
Open: | 45.96 |
Bid: | 44.79 x 100 |
Ask: | 44.83 x 100 |
1y Target Est: | 50.44 |
Beta: | 1.13 |
Next Earnings Date: | N/A |
Day's Range: | 43.60 - 45.96 |
---|---|
52wk Range: | 39.28 - 48.93 |
Volume: | 270,769 |
Avg Vol (3m): | 126,078 |
Market Cap: | 1.38B |
P/E (ttm): | 24.51 |
EPS (ttm): | 1.83 |
Div & Yield: | 0.48 (1.00% |
This gives us a nice little profit of approx 7%.
More later today. I just checked the market and things look to be flattening out a bit, I just want to check some signals before I issue a recommendation.
Mark
0 comments:
Post a Comment