| Prev Close: | 1.35 |
|---|---|
| Open: | 1.78 |
| Bid: | 1.39 |
| Ask: | 1.42 |
| Strike: | 112.50 |
| Expire Date: | 24-Dec-15 |
| Day's Range: | 1.20 - 1.78 |
|---|---|
| Contract Range: | N/A - N/A |
| Volume: | 1,289 |
| Open Interest: | 3,429 |
Tradinginsider
Make 30% a month. Please excuse my dust-Under construction
| Prev Close: | 1.35 |
|---|---|
| Open: | 1.78 |
| Bid: | 1.39 |
| Ask: | 1.42 |
| Strike: | 112.50 |
| Expire Date: | 24-Dec-15 |
| Day's Range: | 1.20 - 1.78 |
|---|---|
| Contract Range: | N/A - N/A |
| Volume: | 1,289 |
| Open Interest: | 3,429 |
Future area
daily Market
Report
0 comments:
Post a Comment