Ok, we are out below at:
And my previous post has my in just in case you want to look at that.
QQQ Oct 2015 113.000 put (QQQ151030P00113000)
-OPR Watchlist
0.84
0.17(16.83%) 11:34AM EDT
| Prev Close: | 1.01 |
|---|---|
| Open: | 1.03 |
| Bid: | 0.84 |
| Ask: | 0.85 |
| Strike: | 113.00 |
| Expire Date: | 30-Oct-15 |
| Day's Range: | 0.75 - 1.09 |
|---|---|
| Contract Range: | N/A - N/A |
| Volume: | 2,803 |
| Open Interest: | 6,328 |
So that will do it for today, close to 20 percent should do it. I will see you tomorrow.
Tradinginsider







0 comments:
Post a Comment