So I have decided to go with a 2:1 ratio of calls to puts. This would be a Double down on the calls, and a single on the puts. I will be going out about a week or two in strike price with these as things are a bit uncertain, that way erosion wont east me alive. So here we are:
DD calls:
QQQ Jan 2016 101.500 call (QQQ160129C00101500)
-OPR
2.04 0.20(8.93%) 3:30PM EST
Prev Close: | 2.24 |
---|---|
Open: | 2.50 |
Bid: | 1.96 |
Ask: | 1.98 |
Strike: | 101.50 |
Expire Date: | 29-Jan-16 |
Day's Range: | 1.55 - 2.58 |
---|---|
Contract Range: | N/A - N/A |
Volume: | 1,865 |
Open Interest: | 890 |
QQQ Jan 2016 101.500 put (QQQ160129P00101500)
-OPR
2.75 0.02(0.72%) 3:23PM EST
Prev Close: | 2.77 |
---|---|
Open: | 1.87 |
Bid: | 2.32 |
Ask: | 2.32 |
Strike: | 101.50 |
Expire Date: | 29-Jan-16 |
Day's Range: | 1.84 - 3.00 |
---|---|
Contract Range: | N/A - N/A |
Volume: | 1,461 |
Open Interest: | 2,465 |
Tradinginsider
0 comments:
Post a Comment