QQQ Jan 2016 106.000 put (QQQ160115P00106000)
-OPR
Watchlist
2.36 1.67(242.03%) 3:24PM EST
Prev Close: | 0.69 |
---|---|
Open: | 1.60 |
Bid: | 2.35 |
Ask: | 2.38 |
Strike: | 106.00 |
Expire Date: | 15-Jan-16 |
Day's Range: | 1.16 - 2.40 |
---|---|
Contract Range: | N/A - N/A |
Volume: | 9,034 |
Open Interest: | 14,662 |
SPY Jan 2016 201.500 call (SPY160115C00201500)
-OPR
Watchlist
0.40 0.93(69.92%) 3:30PM EST
Prev Close: | 1.33 |
---|---|
Open: | 0.48 |
Bid: | 0.39 |
Ask: | 0.40 |
Strike: | 201.50 |
Expire Date: | 15-Jan-16 |
Day's Range: | 0.40 - 0.96 |
---|---|
Contract Range: | N/A - N/A |
Volume: | 4,904 |
Open Interest: | 26,045 |
Now quickly, go to my next coming post...
Tradinginsider
0 comments:
Post a Comment