First of all, we exit our dayput for profit
QQQ Jan 2016 101.500 put (QQQ160122P00101500)
-OPR
Watchlist
2.22 0.28(14.43%) 2:18PM EST
Prev Close: | 1.94 |
---|---|
Open: | 1.11 |
Bid: | 2.20 |
Ask: | 2.21 |
Strike: | 101.50 |
Expire Date: | 22-Jan-16 |
Day's Range: | 1.04 - 2.22 |
---|---|
Contract Range: | N/A - N/A |
Volume: | 4,338 |
Open Interest: | 2,101 |
eixt our put from our spread
QQQ Jan 2016 100.000 put (QQQ160122P00100000)
-OPR
1.44 0.14(10.77%) 2:17PM EST
Prev Close: | 1.30 |
---|---|
Open: | 0.70 |
Bid: | 1.50 |
Ask: | 1.52 |
Strike: | 100.00 |
Expire Date: | 22-Jan-16 |
Day's Range: | 0.56 - 1.50 | ||
---|---|---|---|
Contract Range: | N/A - N/A | ||
Volume: | 5,110 | ||
Open Interest: | 5,687 |
So we are out ahead for today in the positive percent catagory. I will figure out these percentages after close today. Now next up check for the end of day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 comments:
Post a Comment