QQQ Jan 2016 103.000 call (QQQ160129C00103000)
-OPR
1.45 0.36(33.03%) 12:54PM EST
Prev Close: | 1.09 |
---|---|
Open: | 1.19 |
Bid: | 1.45 |
Ask: | 1.47 |
Strike: | 103.00 |
Expire Date: | 29-Jan-16 |
Day's Range: | 0.90 - 1.55 |
---|---|
Contract Range: | N/A - N/A |
Volume: | 9,963 |
Open Interest: | 5,267 |
QQQ Jan 2016 103.500 put (QQQ160129P00103500)
-OPR
1.47 0.64(30.33%) 12:55PM EST
Prev Close: | 2.11 |
---|---|
Open: | 1.77 |
Bid: | 1.48 |
Ask: | 1.50 |
Strike: | 103.50 |
Expire Date: | 29-Jan-16 |
Day's Range: | 1.40 - 2.33 |
---|---|
Contract Range: | N/A - N/A |
Volume: | 1,631 |
Open Interest: | 6,959 |
There was a reversal on the annoucement of oil...
Tradinginsider
0 comments:
Post a Comment