QQQ Jan 2016 100.000 call (QQQ160122C00100000)
-OPR
Watchlist
1.92 0.23(10.70%) 3:18PM EST
Prev Close: | 2.15 |
---|---|
Open: | 1.27 |
Bid: | 1.86 |
Ask: | 1.90 |
Strike: | 100.00 |
Expire Date: | 22-Jan-16 |
Day's Range: | 0.50 - 1.92 |
---|---|
Contract Range: | N/A - N/A |
Volume: | 14,386 |
Open Interest: | 2,976 |
Now what about those DD calls from last night? well I made a little bit of coin on them to!!! HAHAHA! Im a money making machine! Even with this market whippin all around....we exit the last half of yesterdays spread which was a DD
QQQ Jan 2016 101.500 call (QQQ160129C00101500)
-OPR
2.17 0.17(8.50%) 3:20PM EST
Prev Close: | 2.00 |
---|---|
Open: | 1.39 |
Bid: | 2.16 |
Ask: | 2.19 |
Strike: | 101.50 |
Expire Date: | 29-Jan-16 |
Day's Range: | 0.82 - 2.17 |
---|---|
Contract Range: | N/A - N/A |
Volume: | 2,133 |
Open Interest: | 1,843 |
Tradinginsider
PS come back in 5 minutes
0 comments:
Post a Comment