2.20 0.71(47.65%) 12:34PM EST
Prev Close: | 1.49 |
---|---|
Open: | 1.65 |
Bid: | 2.28 |
Ask: | 2.30 |
Strike: | 114.63 |
Expire Date: | 15-Jan-16 |
Day's Range: | 1.65 - 2.22 |
---|---|
Contract Range: | N/A - N/A |
Volume: | 2,145 |
Open Interest: | 5,149 |
Looks like we are out between the bid and the ask due to the liquidity of this ETF. Out at 2.28 for a nice 12-13% profit in one hours time. Come back 15 minutes before close to see if I do any more orders. I may do something based on the near end of day info.
Tradinginsider
Tradinginsider
0 comments:
Post a Comment