SPY Dec 2015 209.500 put (SPY151204P00209500)
-OPR
2.76 1.20(76.92%) 12:45PM EST
Prev Close: | 1.56 |
---|---|
Open: | 1.47 |
Bid: | 2.72 |
Ask: | 2.81 |
Strike: | 209.50 |
Expire Date: | 4-Dec-15 |
Day's Range: | 1.34 - 3.20 |
---|---|
Contract Range: | N/A - N/A |
Volume: | 1,698 |
Open Interest: | 20,218 |
We got in this thing at about 1.80, so that is some nice money.
More to come,
Tradinginsider
0 comments:
Post a Comment