QQQ Dec 2015 112.000 put (QQQ151231P00112000)
-OPR Watchlist
0.09 0.04(80.00%) 11:44AM EST
Prev Close: | 0.05 |
---|---|
Open: | 0.05 |
Bid: | 0.07 |
Ask: | 0.07 |
Strike: | 112.00 |
Expire Date: | 31-Dec-15 |
Day's Range: | 0.04 - 0.09 |
---|---|
Contract Range: | N/A - N/A |
Volume: | 2,938 |
Open Interest: | 21,435 |
QQQ Dec 2015 114.000 call (QQQ151231C00114000)
-OPR Watchlist
0.35 0.36(50.70%) 11:59AM EST
Prev Close: | 0.71 |
---|---|
Open: | 0.59 |
Bid: | 0.35 |
Ask: | 0.36 |
Strike: | 114.00 |
Expire Date: | 31-Dec-15 |
Day's Range: | 0.29 - 0.59 |
---|---|
Contract Range: | N/A - N/A |
Volume: | 10,927 |
Open Interest: | 19,612 |
I will be watching these closely today.
0 comments:
Post a Comment