QQQ Feb 2016 99.000 call (QQQ160205C00099000)
-OPR
Watchlist
0.80 1.97(71.12%) 11:12AM EST
Prev Close: | 2.77 |
---|---|
Open: | 2.32 |
Bid: | 0.77 |
Ask: | 0.80 |
Strike: | 99.00 |
Expire Date: | 5-Feb-16 |
Day's Range: | 0.75 - 2.32 |
---|---|
Contract Range: | N/A - N/A |
Volume: | 1,711 |
Open Interest: | 1,414 |
and now for a reversal dayput:
QQQ Feb 2016 99.000 put (QQQ160205P00099000)
-OPR
0.30 0.19(172.73%) 11:16AM EST
Prev Close: | 0.11 |
---|---|
Open: | 0.10 |
Bid: | 0.29 |
Ask: | 0.32 |
Strike: | 99.00 |
Expire Date: | 5-Feb-16 |
Day's Range: | 0.03 - 0.32 |
---|---|
Contract Range: | N/A - N/A |
Volume: | 7,775 |
Open Interest: | 9,798 |
0 comments:
Post a Comment